| Photo | Year | Make/Model | Kms | Ref | Price |
 | | Ford Laser LXi KN Silver 5 door Hatchback 5 Speed Manual
VERSATILE, ECONOMICAL, WELL MAINTAINED FAMILY | 134329 | 29593 1 > 458FVP | $7,990* |
 | | Kia Rio MY2004 Blue 5 door Hatchback 5 Speed Manual
GREAT FIRST CAR! COMES WITH FREE 3YR WARRANTY | 71663 | 29595 1 > 968ITH | $8,990* |
 | | Holden Vectra GL JS White 4 door Wagon 5 Speed Manual
ECONOMICAL FAMILY WAGON AIR COND, PWR STEERIN | 82727 | 29540 1 > 758FBF | $9,990* |
 | | Hyundai Getz MY06 TB Yellow 3 door Hatchback 5 Speed Manual
SUPER ECONOMICAL RUNABOUT LOW KLM'S LOG BOOKS | 32290 | 29520 1 > 498KCL | $10,990* |
 | | | 68489 | 29619 1 > 751HHX | $11,990* |
 | | Holden Viva JF Silver 4 door Sedan 5 Speed Manual
AS NEW, GEN LOW KLM'S, LOG BOOKS BALANCE FACT | 25767 | 29394 1 > UNREG | $12,990* |
 | | Holden Viva JF Chilli Red 5 door Hatchback 4 Speed Automatic
AS NEW GENUINE LOW KLMS, LOG BOOKS BALANCE FA | 32393 | 29395 1 > UNREG | $14,990* |
 | | | 70018 | 29462 1 > 193JFY | $14,990* |
 | | | 105279 | 29687 1 > 056IER | $14,990* |
 | | | 128416 | 29457 1 > 539INH | $15,990* |
 | | | 130012 | 29323 1 > 796GPN | $15,990* |
 | | Holden Ute Redhot Utility Unknown
POPULAR WORKHORSE POLISHED ALLOY LADDER RACKS | 126358 | 29438 1 > 650HFJ | $15,990* |
 | | | 32708 | 29521 1 > UNREG | $16,990* |
 | | | 39348 | 29678 1 > UNREG | $16,990* |
 | | Holden Viva JF Silver 4 door Wagon 4 Speed Automatic
AS NEW GENUINE LOW KLMS, LOG BOOKS BALANCE FA | 16954 | 29397 1 > UNREG | $16,990* |
 | | Holden Calais II VY Blue 4 door Sedan 4 Speed Automatic
BEAUTIFULLY MAINTAINED, TOP OF THE RANGE LUXU | 64656 | 29339 1 > 208HSK | $16,990* |
 | | | 90290 | 29486 1 > 104HWU | $16,990* |
 | | | 52330 | 29574 1 > 450HID | $16,990* |
 | | | 47925 | 29259 1 > UNREG | $16,990* |
 | | | 11530 | 29400 1 > UNREG | $16,990* |
 | | | 95711 | 29575 1 > 892HBP | $16,990* |
 | | | 84547 | 29655 1 > 396IIX | $17,990* |
 | | | 91342 | 29661 1 > 340KNJ | $17,990* |
 | | Holden Viva MY08 JF Royal Red 4 door Wagon 4 Speed Automatic
AS NEW BALANCE FACTORY WARRANTY PLUS FREE 3 Y | 10573 | 29405 1 > UNREG | $17,990* |
 | | | 47270 | 29347 1 > UNREG | $17,990* |
 | | | 10988 | 29403 1 > UNREG | $17,990* |
 | | Mitsubishi 380 VRX DB Mawson 4 door Sedan 5 Speed Semi-Automatic
BALANCE 6 YEAR FACTORY WARRANTY FROM 23/2/06 | 56913 | 29579 1 > 909JHN | $17,990* |
 | | | 25455 | 29389 1 > 414LCD | $18,990* |
 | | Mitsubishi 380 VRX DB Blue 4 door Sedan 5 Speed Semi-Automatic
PRIVATELY OWNED, SPOTLESSLY KEPT BALANCE FACT | 54832 | 29563 1 > 813JOM | $18,990* |
 | | | 51495 | 29551 1 > 336LAR | $19,990* |
 | | | 32109 | 29502 1 > 227JTC | $19,990* |
 | | | 37917 | 29584 1 > UNJREG | $19,990* |
 | | | 39409 | 29519 1 > 154KJM | $20,990* |
 | | | 38091 | 29679 1 > UNREG | $20,990* |
 | | | 11462 | 29681 1 > UNREG | $21,990* |
 | | | 3067 | 29492 1 > 290KWF | $21,990* |
 | | | 132056 | 29601 1 > 434LCD | $21,990* |
 | | | 36330 | 29487 1 > 394JUI | $22,990* |
 | | | 20431 | 29545 1 > 912KBZ | $22,990* |
 | | | 61227 | 29686 1 > 271HVN | $22,990* |
 | | | 81873 | 29663 1 > 553JPW | $23,990* |
 | | | 42209 | 29682 1 > UNREG | $24,990* |
 | | | 122635 | 29541 1 > 261IML | $24,990* |
 | | | 47248 | 29664 1 > 117JXP | $24,990* |
 | | | 84032 | 29419 1 > 090HRA | $27,990* |
 | | | 27702 | 29451 1 > 491JOG | $27,990* |
 | | | 81280 | 29677 1 > 438IVT | $29,990* |
 | | | 91194 | 29633 1 > 026LDF | $32,990* |
 | | | 12450 | 29434 1 > 375JYH | $34,990* |
 | | HSV Maloo Series 2 Z White 2 door Utility 4 Speed Automatic
GENUINE LOW KLMS LOG BOOKS BALANCE FACTORY WA | 48974 | 29364 1 > 519JPW | $36,990* |
 | | | 80359 | 29617 1 > 963IUP | $39,990* |